
Cute House!!!!This home has been completely redone, down to the studs! All new sheetrock, cabinets, flooring and A/C. Additional patio space and upgraded insulation.
| MLS # | 573741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 233 |
| Listing Provided By | Lone Star Realty & Property Ma | Karen Doerbaum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | None |
| Property | 1058 |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Parks Sub |
| School District | Killeen ISD |
| Elementary School | Killeen ISD |
| High School | Killeen ISD |
| Listing VS Median (in Parks Sub) | |
Price: $88,500 low | high Med: $88,500 sqft: 715 low | high Med: 715 $ / sqft: $124 low | high Med: $124 On site: 233 low | high Med: 233.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Parks Sub |
| School District | Killeen ISD |
| Elementary School | Killeen ISD |
| High School | Killeen ISD |
| Listing VS Median (in Parks Sub) | |
Price: $88,500 low | high Med: $88,500 sqft: 715 low | high Med: 715 $ / sqft: $124 low | high Med: $124 On site: 233 low | high Med: 233.000000 | |